„Infláció” változatai közötti eltérés

Innen: Politika
Ugrás a navigációhoz Ugrás a kereséshez
77. sor: 77. sor:
 
== Forrás ==
 
== Forrás ==
 
* {{CitWeb|url=https://ec.europa.eu/eurostat/documents/2995521/14698150/2-16092022-AP-EN.pdf/741bf6b2-1643-6ff0-34e7-31522ce1e252|tit=Annual inflation up to 9.1% in the euro area|subtit=Up to 10.1% in the EU|date=2022-09-16|red=Eurostat}}
 
* {{CitWeb|url=https://ec.europa.eu/eurostat/documents/2995521/14698150/2-16092022-AP-EN.pdf/741bf6b2-1643-6ff0-34e7-31522ce1e252|tit=Annual inflation up to 9.1% in the euro area|subtit=Up to 10.1% in the EU|date=2022-09-16|red=Eurostat}}
  +
  +
== Kapcsolódó lapok ==
  +
* [[Energiaárak]]
  +
* [[Gazdaság]]
   
 
[[Kategória:Gazdaság]]
 
[[Kategória:Gazdaság]]

A lap 2022. november 25., 02:56-kori változata

Negyedéves infláció az EU-ban egy év alatt

Éves infláció az EU-országokban
Ország ′21. aug. ′22. márc. ′22. ápr. ′22. máj. ′22. jún. ′22. júl. ′22. aug. ′22. aug.
havi
Euro area 3.0 7.4 7.4 8.1 8.6 8.9 9.1 0.6
EU 3.2 7.8 8.1 8.8 9.6 9.8 10.1 0.7
Belgium 4.7 9.3 9.3 9.9 10.5 10.4 10.5 1.8
Bulgaria 2.5 10.5 12.1 13.4 14.8 14.9 15.0 0.8
Czechia 3.1 11.9 13.2 15.2 16.6 17.3 17.1 0.3
Denmark 1.8 6.0 7.4 8.2 9.1 9.6 9.9 0.0
Germany 3.4 7.6 7.8 8.7 8.2 8.5 8.8 0.4
Estonia 5.0 14.8 19.1 20.1 22.0 23.2 25.2 2.3
Ireland 3.0 6.9 7.3 8.3 9.6 9.6 9.0 0.2
Greece 1.2 8.0 9.1 10.5 11.6 11.3 11.2 -0.2
Spain 3.3 9.8 8.3 8.5 10.0 10.7 10.5 0.3
France 2.4 5.1 5.4 5.8 6.5 6.8 6.6 0.5
Croatia 3.1 7.3 9.6 10.7 12.1 12.7 12.6 0.1
Italy 2.5 6.8 6.3 7.3 8.5 8.4 9.1 0.9
Cyprus 3.3 6.2 8.6 8.8 9.0 10.6 9.6 0.5
Latvia 3.6 11.5 13.1 16.8 19.2 21.3 21.4 0.4
Lithuania 5.0 15.6 16.6 18.5 20.5 20.9 21.1 0.6
Luxembourg 3.5 7.9 9.0 9.1 10.3 9.3 8.6 0.4
Hungary 4.9 8.6 9.6 10.8 12.6 14.7 18.6 3.7
Malta 0.4 4.5 5.4 5.8 6.1 6.8 7.0 1.0
Netherlands 2.7 11.7 11.2 10.2 9.9 11.6 13.7 2.4
Austria 3.2 6.6 7.1 7.7 8.7 9.4 9.2 -0.1
Poland 5.0 10.2 11.4 12.8 14.2 14.2 14.8 0.8
Portugal 1.3 5.5 7.4 8.1 9.0 9.4 9.3 -0.2
Romania 4.0 9.6 11.7 12.4 13.0 13.0 13.3 0.4
Slovenia 2.1 6.0 7.4 8.7 10.8 11.7 11.5 -0.1
Slovakia 3.3 9.6 10.9 11.8 12.6 12.8 13.4 0.7
Finland 1.8 5.8 5.8 7.1 8.1 8.0 7.9 -0.1
Sweden 2.5 6.3 6.6 7.5 8.9 8.3 9.5 1.6
Iceland 3.7 5.0 5.6 5.4 5.4 6.4 5.5 -0.2
Norway 3.8 4.7 5.9 6.2 7.0 7.3 7.1 -0.2
Switzerland 0.8 2.2 2.3 2.7 3.2 3.3 3.3 0.3

Átlaginfláció az EU-ban 10 év alatt

Infláció az EU-ban 10 év alatt. Forrás: Eurostat

Forrás

Kapcsolódó lapok